| May 01, 2012 | |||
|
Weather conditions: North winds 7-10 knots, scattered rain / hail, and rainbows Water conditions: tide +3.17 feet with 1-3 foot wind-waves |
|||
| Place | Name | Board | Time |
| 1 | Art Aquino | 14’ Bark | 17:11 |
| 2 | Patrick Aio | 12’6” Perfect Wave | 17:17 |
| 3 | Sean Thomas | 12’6” Echo | 18:20 |
| 4 | Tom Hanny | 14’ Hobie | 18:29 |
| 5 | Renick Woods | 14’ Kings | 18:35 |
| 6 | Lee Murray | 14’ Hipertech | 18:37 |
| 7 | Greg Whittaker | 12’6” Pau Hana Crossfit | 21:09 |
| 8 | Keith Harkness | 12’6” Boardworks Ohana | 22:33 |
| May 08, 2012 | |||
| Weather Conditions: North winds 10-15 knots
Water Conditions: tide +10.9 feet with 1-3 foot wind-waves |
|||
| Place | Name | Board | Time |
| 1 | Dustin Sousley | Starboard 14’ | 16:08 |
| 2 | Blake Hanley | Perfect Wave 12’6” | 16:42 |
| 3 | Patrick Aio | Boardworks Raven 14’ | 17:10 |
| 4 | Rennick Woods | C4 V1 14’ | 18:09 |
| 5 | Tom Hanny | Perfect Wave 14’ | 18:36 |
| 6 | Lee Murray | Hipertech 14’ | 19:02 |
| 7 | Greg Whittaker | Boardworks Ohana 14’ | 20:36 |
| 8 | Sean | Unknown | 21:51 |
| 9 | Robby Carver | Amundson 12’6” | 28:05 |
| 10 | Shoshannah Moxley | Pau Hana Crossfit 14’ | 29:12 |
| 11 | Troy | Ron House | 29:37 |
| May 15, 2012 | |||
| Weather Conditions: North winds 3-7 knots, sun with killer views! Bumpy moving water conditions. | |||
| Place | Name | Board | Time |
| 1 | Dustin Sousley | Starboard 14’ | 15:21 |
| 2 | Tom Haney | 14’ Ohana | 16:30 |
| 3 | Rennick Woods | 14′ Kings | 16:55 |
| 4 | Spencer Slaven-Lazzar | 12’6” 404 | 16:59 |
| 5 | Lee Murray | 14’ Hy Per Tech | 17:18 |
| 6 | Keith Harkness | 12’6” Pau Hana Crossfit | 19:19 |
| 7 | Alyson Fromm | 12’6” M&M | 19:34 |
| 8 | Barry O’Brien | 12’6” C4 Switchblade | 20:08 |
| 9 | Heidi Henry | 12’6” Kings | 21:45 |
| 10 | Robby Carver | 12’6” Admunson | 22:05 |
| 11 | Shoshanna Moxley | 12’6” Switchblade | 23:38 |
| May 22, 2012 | |||
| Weather Conditions: Overcast skies, calm water, and liquid sunshine. Tide: +10.5 |
|||
| Place | Name | Board | Time |
| 1 | Blake Hanley | 14′ Perfect Wave | 15:01 |
| 2 | Art Aquino | 14’ Bark | 15:15 |
| 3 | Tom Hanny | 14′ Bark | 15:28 |
| 4 | Patrick Aio | 14′ Perfect Wave | 15:41 |
| 5 | Rennick Woods | 14′ C4 V1 | 15:45 |
| 6 | Alyson Fromm | 12’6″ M&M | 17:36 |
| 7 | Greg Whittaker | 14′ Ohana | 18:02 |
| 8 | Shoshannah Moxley | 14′ M&M 18:16 | 18:16 |
| 9 | Heidi Henry | 12’6” Kings | 19:24 |
| 10 | Robby Carver | 12’6” Kings | 21:45 |
| May 29, 2012 | |||
| Weather Conditions: Calm water, dry skies. Air temperature: 59F. Tide: +2.4 |
|||
| Place | Name | Board | Time |
| 1 | Dustin Sousley | 14′ Starboard | 14:32 |
| 2 | Matt Parker | 14’ Bark | 14:33 |
| 3 | Renick Woods | 14′ Kinds | 15:01 |
| 4 | Tom Hanny | 14′ Bark | 15:03 |
| 5 | Lee Murray | 14′ Hipertech | 15:24 |
| 6 | Patrick Aio | 12’6″ Perfect Wave | 15:29 |
| 7 | Keith Harkness | 14′ Ohana | 16:56 |
| 8 | Alyson Fromm | 12’6″ M&M | 17:28 |
| 9 | Barry O’Brien | 12’6″ C4 Switchblade | 18:23 |
| 10 | Robby Carver | 12’6” Tahoe | 18:52 |
| 11 | Shoshanna Moxley | 12’6” Ohana | 19:23 |
| 12 | Charlie Foushee | 12’6″ Admunson | 20:56 |
| June 5, 2012 | ||||
| Weather Conditions: Semi-calm water, dry skies. Air temperature: 51F. Tide: +11.7 |
||||
| Place | Name | Board | Time | Points* |
| 1 | Dustin Sousley | 14′ Starboard | 15:01 | 11 |
| 2 | Matt Parker | 14’ Bark | 15:08 | 9 |
| 3 | Art Aquino | 14′ Bark | 15:15 | 8 |
| 4 | Blake Hanley | 14′ Perfect Wave | 15:19 | 7 |
| 5 | Tom Hanny | 14′ Bark | 15:49 | 6 |
| 6 | Lee Murray | 14′ Starboard | 16:44 | 5 |
| 7 | Remick M. | 14′ Bark | 17:32 | 4 |
| 8 | Keith Harkness | 14′ Ohana | 17:48 | 3 |
| 9 | Heidi Henry | 12’6″ Caster | 19:36 | 2 |
| 10 | Shoshannah Moxley | 12’6” Tahoe | 20:57 | 1 |
* New Point System: Each racer gets one point for participation, and one point per person you beat across the finish line. There is also a bonus point for the first place racer. We will add up the points for each racer over the course of the season, and whoever has the most points wins a SUP Taxi from Thule ($220 value)! Click here to check your total points!
| June 12, 2012 | ||||
| Weather Conditions: Semi-calm water, misting with occasion break in clouds. Air temperature: 60F. Tide: +5 |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Starboard | 14:57 | 12 |
| 2 | Matt Parker | 14’ Bark | 14:59 | 10 |
| 3 | Art Aquino | 14′ Bark | 15:22 | 9 |
| 4 | Tom Hanny | 14′ Bark | 15:40 | 8 |
| 5 | Renick Woods | 14′ Bark | 15:50 | 7 |
| 6 | Patrick Aio | 14′ Perfect Wave | 16:05 | 6 |
| 7 | Alyson Fromm | 12’6″ M&M | 17:09 | 5 |
| 8 | Keith Harkness | 12’6″ Ohana | 18:07 | 4 |
| 9 | Rob Carver | 14′ Ohana | 18:59 | 3 |
| 10 | Ken Turner | 12’6” Voyager | 20:21 | 2 |
| 11 | Charua Toushge | 12’6′ Amunoson | 21:41 | 1 |
| June 19, 2012 | ||||
| Weather Conditions: Calm water, blue skies with a few clouds. Air temperature: 64F. Tide: +11 |
||||
| Place | Name | Board | Time | Points |
| 1 | Matt Parker | 14′ Bark | 14:55 | 14 |
| 2 | Art Aquino | 14’ Bark | 15:01 | 12 |
| 3 | Dustin Sousley | 14′ Hypertech | 15:20 | 11 |
| 4 | Blake Hanley | 14′ Perfect Wave | 15:25 | 10 |
| 5 | Renick Woods | 14′ Bark | 15:33 | 9 |
| 6 | Patrick Aio | 12’6″ Perfect Wave | 15:41 | 8 |
| 7 | Tom Hanny | 14′ Bark | 15:44 | 7 |
| 8 | Lee Murray | 14′ Starboard | 15:45 | 6 |
| 9 | Remick Merry | 14′ Bark | 17:11 | 5 |
| 10 | Alyson Fromm | 12’6” M&M | 17:27 | 4 |
| 11 | Jonathan Streeter | 14′ Ohana | 18:33 | 3 |
| 12 | Heidi Henry | 12′ Kings | 18:44 | 2 |
| 13 | Barry O’Brian | 12’6″ C4 Switchblade | 19:00 | 1 |
| June 26, 2012 | ||||
| Weather Conditions: Calm water, blue skies with a few clouds. Air temperature: 62F. Tide: +6 |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Hypertech | 14:47 | 15 |
| 2 | Matt Parker | 14’ Bark | 14:55 | 13 |
| 3 | Blake Henley | 14′ Starboard | 14:57 | 12 |
| 4 | Art Aquino | 14′ Bark | 15:09 | 11 |
| 5 | Patrick Aio | 14′ Ohana | 15:18 | 10 |
| 6 | Tom Hanny | 14′ Bark | 15:20 | 9 |
| 7 | Renick Woods | 14′ King | 16:02 | 8 |
| 8 | Remick Merry | 14′ Bark | 16:53 | 7 |
| 9 | Rob Carver | 14′ Bark | 17:48 | 6 |
| 10 | Shoshanna Moxley | 12’6” M&M | 18:10 | 5 |
| 11 | Barry O’Brian | 14′ Ohana | 18:57 | 4 |
| 12 | Heidi Henry | 12′ Kings | 18:57 | 3 |
| 13 | Chris B. | 22:59 | 2 | |
| 14 | Justin | 25:23 | 1 | |
| July 3, 2012 | ||||
| Weather Conditions: Wind waves 1-2 feet, mostly cloudy with spots of blue. Air temperature: 60F. Tide: +12′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Hypertech | 16:01 | 9 |
| 2 | Sean Thomas | 14’ Ohana | 16:03 | 7 |
| 3 | Patrick Aio | 14′ M&M | 16:49 | 6 |
| 4 | Tom Hanny | 14′ Bark | 16:51 | 5 |
| 5 | Renick Woods | 14′ Kings | 17:36 | 4 |
| 6 | Keith Harkness | C4 Switchblade | 20:17 | 3 |
| 7 | Barry O’Brien | C4 Switchblade | 20:31 | 2 |
| 8 | Robby Carver | 14′ Bark | 23:59 | 1 |
| July 10, 2012 | ||||
| Weather Conditions: Wind waves <1’, blue skies. Air temperature: 70F Tide: +7′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sonsley | 14′ Hypertech | 15:30 | 10 |
| 2 | Renick Woods | 14’ Kings | 15:48 | 8 |
| 3 | Tom Hanny | 14′ Bark | 16:02 | 7 |
| 4 | Spencer Slaven | 12’6″ 404 | 16:28 | 6 |
| 5 | Remick Merry | 14′ Bark | 17:42 | 5 |
| 6 | David Peterson | 14″ Bark | 18:07 | 4 |
| 7 | Robby Carver | 14″ Bark | 19:05 | 3 |
| 8 | Barry O’Brien | 12’6″ Switchblade | 19:19 | 2 |
| Julio Olvera | 12’6″ Switchblade | 24:34 | 1 | |
| July 10, 2012 | ||||
| Weather Conditions: Wind waves <1’, blue skies. Air temperature: 70F Tide: +7′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Hypertech | 15:30 | 10 |
| 2 | Renick Woods | 14’ Kings | 15:48 | 8 |
| 3 | Tom Hanny | 14′ Bark | 16:02 | 7 |
| 4 | Spencer Slaven | 12’6″ 404 | 16:28 | 6 |
| 5 | Remick Merry | 14′ Bark | 17:42 | 5 |
| 6 | David Peterson | 14″ Bark | 18:07 | 4 |
| 7 | Robby Carver | 14″ Bark | 19:05 | 3 |
| 8 | Barry O’Brien | 12’6″ Switchblade | 19:19 | 2 |
| 9 | Julio Olvera | 12’6″ Switchblade | 24:34 | 1 |
| July 17, 2012 | ||||
| Weather Conditions: Wind waves 1+’, cloudy skies. Air temperature: 72F Tide: +11′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Starboard | 15:17 | 16 |
| 2 | Matt Parker | 14’ Bark | 15:19 | 14 |
| 3 | Art Aquino | 14′ Bark | 15:21 | 13 |
| 4 | Tom Hanny | 14′ Bark | 15:41 | 12 |
| 5 | Patrick Aio | 14′ Ohana | 15:43 | 11 |
| 6 | Renick Woods | 14′ Kings | 15:58 | 10 |
| 7 | Spencer Slaven | 12’6″ 404 | 16:20 | 9 |
| 8 | Sean Thomas | 14′ M&M | 16:43 | 8 |
| 9 | Remick Merry | 14′ Bark | 17:42 | 7 |
| 10 | Jay Lazzar | 12’6″ 404 | 18:44 | 6 |
| 11 | Keith Harkness | 14′ Ohana | 19:07 | 5 |
| 12 | Barry O’Brien | 12’6″ C4 Switchblade | 19:42 | 4 |
| 13 | David Pederson | 14′ Bark | 19:51 | 3 |
| 14 | John Brown | 11′ SUP ATX | 20:22 | 2 |
| 15 | Heidi Henry | 21:40 | 1 | |
| July 17, 2012 | ||||
| Weather Conditions: Wind waves 1+’, cloudy skies. Air temperature: 72F Tide: +11′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Starboard | 15:17 | 16 |
| 2 | Matt Parker | 14’ Bark | 15:19 | 14 |
| 3 | Art Aquino | 14′ Bark | 15:21 | 13 |
| 4 | Tom Hanny | 14′ Bark | 15:41 | 12 |
| 5 | Patrick Aio | 14′ Ohana | 15:43 | 11 |
| 6 | Renick Woods | 14′ Kings | 15:58 | 10 |
| 7 | Spencer Slaven | 12’6″ 404 | 16:20 | 9 |
| 8 | Sean Thomas | 14′ M&M | 16:43 | 8 |
| 9 | Remick Merry | 14′ Bark | 17:42 | 7 |
| 10 | Jay Lazzar | 12’6″ 404 | 18:44 | 6 |
| 11 | Keith Harkness | 14′ Ohana | 19:07 | 5 |
| 12 | Barry O’Brien | 12’6″ C4 Switchblade | 19:42 | 4 |
| 13 | David Pederson | 14′ Bark | 19:51 | 3 |
| 14 | John Brown | 11′ SUP ATX | 20:22 | 2 |
| 15 | Heidi Henry | 21:40 | 1 | |
| July 24, 2012 | ||||
| Weather Conditions: Choppy water with 1+’ wind waves, blue skies. Air temperature: 66F Tide: +9′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Starboard | 15:52 | 10 |
| 2 | Art Aquino | 14’ Bark | 16:31 | 8 |
| 3 | Renick Woods | 14′ Kings | 16:49 | 7 |
| 4 | Tom Hanny | 14′ Bark | 16:49 | 6 |
| 5 | Patrick Aio | 14′ Pui | 17:26 | 5 |
| 6 | David Quasha | 14′ Ohana | 18:19 | 4 |
| 7 | Julio Olvera | 12’6″ Switchblade | 23:06 | 3 |
| 8 | Luc Do | 14′ Zephyr | 23:36 | 2 |
| 9 | Libby Kutipal | 12’6″ Ohana | 25:32 | 1 |
| July 31, 2012 | ||||
| Weather Conditions: beautiful, blue skies, calm waters. Air temperature:70 Tide: +9′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Matt Parker | 14′ Bark | 14:29 | 20 |
| 2 | Dustin Sonsley | 14’ Starboard | 14:51 | 18 |
| 3 | Art Aquino | 14′ Bark | 14:53 | 17 |
| 4 | Blake Hanley | 14′ PW | 15:02 | 16 |
| 5 | Renick Woods | 14′ Kings | 15:11 | 15 |
| 6 | Tom Hanny | 14′ Bark | 15:24 | 14 |
| 7 | Patrick Aio | 14′ Pui | 15:47 | 13 |
| 8 | Remick Merry | 14′ Bark | 16:44 | 12 |
| 9 | Boe Zinter | 14′ Bark | 16:45 | 11 |
| 10 | David Pederson | 14′ Bark | 16:47 | 10 |
| 11 | Jeff Underwood | 14′ 404 | 18:02 | 9 |
| 12 | Luc Do | 14′ M&M | 18:30 | 8 |
| 13 | Barry O’Brien | 12’6″ C4 Switchblade | 18:31 | 7 |
| 14 | Julio Olvera | 12’6″ Crossfit | 21:20 | 6 |
| 15 | Chris Brown | 14′ Zephyr | 22:00 | 5 |
| 16 | Daniel Crabtree | 12’6″ C4 Switchblade | 22:05 | 4 |
| 17 | Jason Weidenbenner | 11’6″ Takyama | 23:50 | 3 |
| 18 | Abigail McCarly | 14′ Ohana | 24:03 | 2 |
| 19 | Adela Mehlberg | 12’6″ Hovie Nomad | 25:22 | 1 |
| August 7, 2012 | ||||
| Weather Conditions: calm water, overcast. Air temperature: 70F Tide: +9′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Blake Hanley | 14′ Perfect Wave | 14:32 | 11 |
| 2 | Art Aquino | 14’ Bark | 14:36 | 9 |
| 3 | Tom Hanny | 14′ Bark | 15:05 | 8 |
| 4 | David Pederson | 14′ Bark | 15:55 | 7 |
| 5 | Boe Zinter | 14′ Bark | 16:00 | 6 |
| 6 | Luc Do | 14′ M&M | 17:24 | 5 |
| 7 | Jason Weidenbenner | 14′ Ohana | 17:57 | 4 |
| 8 | Barry O’Brien | 12’6″ C4 Switchblade | 17:59 | 3 |
| 9 | Julio Olvera | 11′ Pau Hana | 19:01 | 2 |
| 10 | Joel/Jhacoli Yang | 11′ SB | 23:21 | 1 |
| August 14, 2012 | ||||
| Weather Conditions: choppy water with wind coming in from the north Air temperature: 73F Tide: +9.5′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Dustin Sousley | 14′ Starboard | 15:13 | 13 |
| 2 | Matt Parker | 14’ Bark | 15:51 | 11 |
| 3 | Art Aquino | 14′ Bark | 16:07 | 10 |
| 4 | Patrick Aio | 14′ Naish Glide | 16:20 | 9 |
| 5 | Tom Hanny | 14′ Dominos | 16:30 | 8 |
| 6 | Renick Woods | 14′ Kings | 17:42 | 7 |
| 7 | Remick Merry | 14′ Dominator | 19:39 | 6 |
| 8 | Luc Do | 14′ Ohana | 21:58 | 5 |
| 9 | Julio Olvera | 12’6″ C4 Switchblade | 22:05 | 4 |
| 10 | Corey Dolan | 12’6″ Yolo | 23:18 | 3 |
| 11 | Heidi Henry | 26:17 | 2 | |
| 12 | Aaron Poledna | Naish | 1 | |
| August 21, 2012 | ||||
| Weather Conditions: choppy water with wind coming in from the north Air temperature: 64F Tide: +11.5′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Matt Parker | 14′ Bark | 17:00 | 10 |
| 2 | Tom Hanny | 14’ Bark | 17:20 | 8 |
| 3 | Boe Zinter | 14′ Bark | 18:35 | 7 |
| 4 | Remick Merry | 14′ Bark | 18:52 | 6 |
| 5 | Greg Whittaker | 12’6″ C4 | 21:29 | 5 |
| 6 | David Pederson | 14′ Bark | 22:37 | 4 |
| 7 | Robby Carver | 14′ Bark | 24:46 | 3 |
| 8 | Heidi Henry | 12’6″ Kings | 28:00 | 2 |
| 9 | Vicki Gezon | 11’6″ Surfboard | 39:03 | 1 |
| August 28, 2012 | ||||
| Weather Conditions: choppy water Air temperature: 67F Tide: +8.5′ |
||||
| Place | Name | Board | Time | Points |
| 1 | Patrick Aio | 14′ Perfect Wave | 16:50 | 14 |
| 2 | Tom Hanny | 14’ Bark | 17:18 | 12 |
| 3 | Derek Fromm | 14′ M&M | 17:34 | 11 |
| 4 | Spencer Slaven | 12’6″ 404 | 17:35 | 10 |
| 5 | Renick Woods | 14′ Kings | 18:17 | 9 |
| 6 | Alison Fromm | 19:10 | 8 | |
| 7 | Brian Tracy | 12’6″ Admyndson | 19:41 | 7 |
| 8 | Robby Carver | 14′ Bark | 22:41 | 6 |
| 9 | Heather Aquino | 14′ Bark | 23:17 | 5 |
| 10 | Luc Do | 12’6″ Nomad | 23:27 | 4 |
| 11 | Shoshannah Moxley | 14′ Starboard Ace | 23:40 | 3 |
| 12 | David Pederson | 14′ Bark | 24:00 | 2 |
| 13 | Heidi Henry | 29:36 | 1 | |

